Order by Phone: 1-800-447-2450 or Click Here

ScaleRID vs. Salt-Based Water Softener Comparison |
||
| ScaleRID | Salt-Based Water Softener | |
| Cost | Under $150 | $400 to $1800.00 |
| Maintenance | None | Constant Maintenance |
| Treatment Method | Electrical Field | Salt-Based Ion Exchange |
| Installation | 10 Minute Do-it-Yourself | Professional |
| Scale Removal | Yes | No |
| Scale Prevention | Yes | No |
| Back Flush | No | Yes 80-100 Gallons Per Week |
| Skin Test | Makes Skin Softer | Makes Skin Dry |
| Soap Test | Soap Suds Wash Away | Soap Suds Difficult to Remove |
| Health Benefits | Leaves in Essential Minerals | Exchanges Minerals with Sodium |
How it Works
ScaleRID's coil produces an electric field using a complex modulating frequency wave form which produces an impulse that changes the electrical and physical properties of the scale-forming molecules. This causes the adhesive properties of the calcium carbonate and other minerals to repel rather than adhere to pipes and fixtures. The crystals remain in suspension and just go down the drain. The action stops any further build-up of scale and, because the solubility of the water is increased, existing scale is taken back into the water and gradually removed.
